Handouts and Replays

Handouts (GDrive)

Download Link

  1. Introduction to Knowledge Representation, Modeling and Learning
  2. Statistics of “Natural Images”
  3. MRF and Gibbs Models: the Classics
  4. Minimax Entropy and Julesz Ensemble
  5. Generative Models I
  6. Generative Models II
  7. Integrated Models
  8. From Scaling Laws of Natural Images To Regimes of Statistical Models
  9. Building a “Telescope” to Look Into High Dimensional Space

Problem Sets

  • [Updated: 09.20] Project 1 [Zip] [Tex] [Due: 09.29 23:59:59]
  • [Updated: 10.08] Homework 1 [PDF] [Tex] [Due: 10.17 23:59:59]
  • [Updated: 10.18] Project 2 [Zip] [PDF] [Due: 10.31 23:59:59]
  • [Updated: 11.01] Project 3 [Zip] [PDF] [Due: 11.16 23:59:59]
  • [Updated: 11.12] Homework 2 [PDF] [Tex] [Due: 11.28 23:59:59]
  • [Updated: 12.02] Project 4 [Zip] [PDF] [Due: 12.16 23:59:59]
  • [Updated: 12.18] Project 5 [Zip] [PDF] [Due: 12.31 23:59:59]

Lecture Replays (Vimeo)